Description
Standard: ASTM E18, ISO 6508-2
Hardness Test
The hardness test method consists of identifying the test material with a diamond cone or hardened. Steel ball indenter.
Technical Specifications :
Model Number | TT 6004 X / 003 |
Alternate Code | HRS – 150 |
Measuring Range | 20 – 88 HRA, 20 – 100HRB, 20 – 70 HRC |
Testing Force | 60 kgf (588.4N), 100 kgf (980.7N), 150kgf (1471N) |
Max. Height of Specimen | 210 mm |
Max. Depth of Specimen | 165 mm |
Min, Scale Value | 0.1 HR |
Indication of Hardness Value | Digital Display with Large LCD Screen |
Dimensions | 220(L) x 510(W) x 694(H) mm |
Overall Dimensions | 522(L) x 220(W) x 729(H) mm |
Net Weight | 98 kg |
Power Supply | 220V, 100W, 0.2A, 1Ph, 50/60Hz, 0.13Hp |
Reviews
There are no reviews yet.