الوصف
Standard: EN 12390-5, ASTM C78 & C293
Flexural Test
Our flexural frame has been designed to achieved minimum deflection at maximum pressures resulting in very high accuracy. Overall structure are rigid & compact. Supply with hydraulic hose with attachment kit to connect with 4000X/018 Eco-Smartz 3000kN Compression Machine.
Technical Specifications :
| Model Number | 4008 X / 001 – P002 |
| Max. Capacity | 100/250 kN |
| Roller Size (mm) | 38 Dia. x 160 mm Lg. |
| Max. Vertical Clearance | 157 mm |
| Ma. Horizontal Clearance | 209 mm |
| Ma. Piston Travel | 150 mm |
| Distance Between Upper Roller | 100 – 150 mm |
| Distance Between Lower Roller | 300 – 450 mm |
| Product Dimension (mm) | 690 (L) x 450 (W) x 1260 (H) |
| Packing ( Dimension) | 740 (L) x 500 (W) x 1210 (H) |
| Approx. Product Weight | 261 kg |
| Approx. Packing Weight | 278 kg |
*1 Copy of Manual Instruction


المراجعات
لا توجد مراجعات بعد.