Description
Standard: EN 12390-5, ASTM C78 & C293
Flexural Test
Our flexural frame has been designed to achieved minimum deflection at maximum pressures resulting in very high accuracy. Overall structure are rigid & compact. Using DC motor for more durability, low noise pollution, low oil temperature & low power consumption.
Technical Specifications :
| Model Number | 4008 X / 003 | 4008 X / 004 |
| Max. Capacity | 100 kN x 0.1 kN Sensitivity | 150 kN x 0.1 kN Sensitivity |
| Load Sensor Capacity | 30 kPa | 50 kPa |
| Roller Size (mm) | 28 Dia. x 160 mm Lg. | |
| Max. Vertical Clearance | 165 mm | |
| Max. Horizontal Clearance | 160 mm | |
| Max. Piston Travel | 80 mm | |
| Loading span | 100 mm / 150 mm or Single | |
| Support span | 300 mm / 450 mm | |
| Frame Dimension | 300 (L) x 340 (W) x 1108 (H) | |
| Console Unit Dimension | 350 (L) x 400 (W) x 1158 (H) mm | |
| Power | 220 V, 2.5 Amp, ½ ph, 50 / 60 Hz | |
| Approx. Product Weight | 261 kg | 260 kg |
*1 Copy of Manual Instruction




Reviews
There are no reviews yet.